| | | | |
|
| Creation Time | | 12.03.2010 12:36 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | CV-29EB8D9E69B5
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows XP Professional Build 2600
|
| Service Pack: | Service Pack 2
|
| | |
|
| Current User Name: | User
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 1
|
| Number Of Logical Processors: | 1
|
| |
|
| [General Information]
|
| Processor Name: | Intel Pentium 4-1800
|
| Original Processor Freqency: | 1800.0 MHz
|
| Original Processor Freqency [MHz]: | 1800
|
| | |
|
| CPU ID: | 00000F27
|
| CPU Brand Name: | Intel(R) Pentium(R) 4 CPU 1.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | C1
|
| CPU Code Name: | Northwood
|
| CPU S-Spec: | SL6LA, SL6S6, SL6SN, SL6E6
|
| CPU Thermal Design Power (TDP): | 66.1 W
|
| CPU Max. Case Temperature (Tcase_max): | 77 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket 478 FC-PGA2 (mPGA478B)
|
| Microcode Update Revision: | 37
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 1800.0 MHz = 18.00 x 100.0 MHz
|
| CPU HFM (Maximum): | 1800.0 MHz = 18.00 x 100.0 MHz [Locked]
|
| CPU Current: | 2394.0 MHz = 18.00 x 133.0 MHz
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 8 KBytes
|
| L2 Cache: | Integrated: 512 KBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 128 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Present
|
| CMPXCHG16B Support | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Not Present
|
| No Execute | Not Present
|
| SYSCALL/SYSRET Support | Not Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Pysical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
| [MTRRs]
|
| Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB)
|
| | |
|
| [Enhanced Intel SpeedStep Technology]
|
| EIST Status: | Not Present
|
| | |
|
| [P.I.ROM]
|
| P.I.ROM Status: | Not Present
|
| |
|
| [Computer]
|
| Computer Brand Name: | Unknown on Noname
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | Abit SI-1NS42/60
|
| Motherboard Chipset: | Intel 845PE (Brookdale-PE) + ICH4
|
| Motherboard Slots: | 5xPCI, 1xAGP v2.0
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Phoenix - AwardBIOS v6.00PG
|
| BIOS Date: | 07/27/04
|
| BIOS Version: | 6.00 PG
|
| | |
|
| Super-IO/LPC Chip: | Winbond/Nuvoton W83627(H)F-G
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| Plug-and-Play System Nodes | |
| Programmable Interrupt Controller | |
| |
|
| [General Information]
|
| Node Number: | 0
|
| Device ID: | PNP0000
|
| Device Name: | Programmable Interrupt Controller
|
| Device Type Code: | 080000
|
| | |
|
| [System Resources]
|
| IRQ: | 2
|
| I/O Port: | 0020
|
| I/O Port: | 00A0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 1
|
| Device ID: | PNP0200
|
| Device Name: | DMA Controller
|
| Device Type Code: | 080100
|
| | |
|
| [System Resources]
|
| DMA: | 4
|
| I/O Port: | 0000
|
| I/O Port: | 0081
|
| I/O Port: | 0087
|
| I/O Port: | 0089
|
| I/O Port: | 008F
|
| I/O Port: | 00C0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 2
|
| Device ID: | PNP0100
|
| Device Name: | System Timer
|
| Device Type Code: | 080201
|
| | |
|
| [System Resources]
|
| IRQ: | 0
|
| I/O Port: | 0040
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 3
|
| Device ID: | PNP0B00
|
| Device Name: | RealTime Clock
|
| Device Type Code: | 080300
|
| | |
|
| [System Resources]
|
| IRQ: | 8
|
| I/O Port: | 0070
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 101/102-Key or MS Natural Keyboard | |
| |
|
| [General Information]
|
| Node Number: | 4
|
| Device ID: | PNP0303
|
| Device Name: | 101/102-Key or MS Natural Keyboard
|
| Device Type Code: | 090000
|
| | |
|
| [System Resources]
|
| IRQ: | 1
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 5
|
| Device ID: | PNP0800
|
| Device Name: | PC Speaker
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 6
|
| Device ID: | PNP0C04
|
| Device Name: | Numeric Data Processor
|
| Device Type Code: | 0B0100
|
| | |
|
| [System Resources]
|
| IRQ: | 13
|
| I/O Port: | 00F0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 7
|
| Device ID: | INT0800
|
| Device Name: | Intel 82802 Firmware Hub
|
| Device Type Code: | 050100
|
| | |
|
| [System Resources]
|
| Memory Location: | FFB80000-FFBFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 8
|
| Device ID: | PNP0C01
|
| Device Name: | System Board Extension
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 00000000-0009FFFF
|
| Memory Location: | FFB00000-FFB7FFFF
|
| Memory Location: | FFF00000-FFFFFFFF
|
| Memory Location: | FEC00000-FEC0FFFF
|
| Memory Location: | FEE00000-FEE0FFFF
|
| Memory Location: | 00100000-3FFFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 9
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000F0000-000F3FFF
|
| Memory Location: | 000F4000-000F7FFF
|
| Memory Location: | 000F8000-000FFFFF
|
| Memory Location: | 000CC800-000CFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 10
|
| Device ID: | PNP0A03
|
| Device Name: | PCI Bus
|
| Device Type Code: | 060400
|
| | |
|
| [System Resources]
|
| I/O Port: | 0290
|
| I/O Port: | 04D0
|
| I/O Port: | 0CF8
|
| I/O Port: | 0400
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 16550A-compatible UART Serial Port | |
| |
|
| [General Information]
|
| Node Number: | 12
|
| Device ID: | PNP0501
|
| Device Name: | 16550A-compatible UART Serial Port
|
| Device Type Code: | 070002
|
| | |
|
| [System Resources]
|
| IRQ: | 4
|
| I/O Port: | 03F8
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| [General Information]
|
| Node Number: | 13
|
| Device ID: | PNP0700
|
| Device Name: | Floppy Controller
|
| Device Type Code: | 010200
|
| | |
|
| [System Resources]
|
| IRQ: | 6
|
| DMA: | 2
|
| I/O Port: | 03F0
|
| I/O Port: | 03F7
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 14
|
| Device ID: | PNP0400
|
| Device Name: | Parallel Port
|
| Device Type Code: | 070100
|
| | |
|
| [System Resources]
|
| IRQ: | 7
|
| I/O Port: | 0378
|
| I/O Port: | 0778
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Printer Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077B
|
| IRQ: | 7
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077B
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067B
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
| Device Name: | Communications Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | 40000000 - FEBFFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | 40000000 - FEBFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0B78 - 0B7B
|
| I/O Port: | 0F78 - 0F7B
|
| I/O Port: | 0A78 - 0A7B
|
| I/O Port: | 0E78 - 0E7B
|
| I/O Port: | 0BBC - 0BBF
|
| I/O Port: | 0FBC - 0FBF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0290 - 029F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0B78 - 0B7B
|
| I/O Port: | 0F78 - 0F7B
|
| I/O Port: | 0A78 - 0A7B
|
| I/O Port: | 0E78 - 0E7B
|
| I/O Port: | 0BBC - 0BBF
|
| I/O Port: | 0FBC - 0FBF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0290 - 029F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0400 - 04BF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0400 - 04BF
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | Phoenix Technologies, LTD
|
| BIOS Version: | 6.00 PG
|
| BIOS Release Date: | 07/27/2004
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 512 KBytes
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| |
|
| System Manufacturer: |
|
| Product Name: |
|
| Product Version: |
|
| Product Serial Number: |
|
| |
|
| Mainboard Manufacturer: | http://www.abit.com.tw/
|
| Mainboard Name: | BE7II(Intel i845PE-ICH4)
|
| Mainboard Version: | 1.0
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: |
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Pentium(R) 4 CPU
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 2400 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.4 V
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket 478
|
| |
|
| Error Detecting Method: | 8-bit Parity
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 1024 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: |
|
| Supported Memory Voltage: | 3.3 V
|
| Associated Memory Slots: | 2
|
| |
|
| Socket Designation: | A0
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 512 MBytes
|
| Enabled size: | 512 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 512 MBytes
|
| Enabled size: | 512 MBytes
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 20 KBytes
|
| Installed Cache Size: | 20 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Enabled
|
| Cache Type: | External
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PRIMARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SECONDARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | 8251 FIFO Compatible
|
| Internal Reference: | FDD
|
| Internal Connector Type: | On Board Floppy
|
| External Reference: |
|
| External Connector Type: | None
|
| Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | COM1
|
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut)
|
| External Reference: |
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Parallel Port ECP/EPP
|
| Internal Reference: | LPT1
|
| Internal Connector Type: | DB25 pin female
|
| External Reference: |
|
| External Connector Type: | DB25 pin female
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Keyboard
|
| Internal Connector Type: | Unknown
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | PS/2 Mouse
|
| Internal Connector Type: | PS/2
|
| External Reference: | No Detected
|
| External Connector Type: | PS/2
|
| |
|
| Slot Designation: | PCI0
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI1
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI2
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI3
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI4
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | AGP
|
| Slot Type: | AGP
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Unknown
|
| |
|
| | n|US|iso8859-1 <Active>
|
| | n|US|iso8859-1
|
| | r|CA|iso8859-1
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
