| | | | |
|
| Creation Time | | 07.03.2010 09:13 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | PAL
|
| Computer Brand Name: | HP-Pavilion 061 RR925AA-AR6 g2068l
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows XP Professional Build 2600
|
| Service Pack: | Service Pack 2
|
| | |
|
| Current User Name: | Admin
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 2
|
| |
|
| [General Information]
|
| Processor Name: | Intel Pentium D 820
|
| Original Processor Freqency: | 2800.0 MHz
|
| Original Processor Freqency [MHz]: | 2800
|
| | |
|
| CPU ID: | 00000F47
|
| CPU Brand Name: | Intel(R) Pentium(R) D CPU 2.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | B0
|
| CPU Code Name: | Smithfield
|
| CPU S-Spec: | SL8CP
|
| CPU Thermal Design Power (TDP): | 95 W
|
| CPU Max. Case Temperature (Tcase_max): | 64.1 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | LGA775 (FC-LGA4)
|
| Microcode Update Revision: | 3
|
| | |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 2
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU HFM (Maximum): | 2800.0 MHz = 14.00 x 200.0 MHz [Locked]
|
| CPU Current: | 2795.2 MHz = 14.00 x 199.7 MHz
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes
|
| L2 Cache: | Integrated: 2 x 1 MBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 128 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| | |
|
| [Platform]
|
| Platform Requirement: | No (VR_CONFIG_05A)
|
| Platform Conformance: | No
|
| | |
|
| [Memory Ranges]
|
| Maximum Pysical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-20000000 (0MB-512MB) Type: | Write Back (WB)
|
| Range 1F800000-20000000 (504MB-512MB) Type: | Uncacheable (UC)
|
| Range 1F700000-1F800000 (503MB-504MB) Type: | Uncacheable (UC)
|
| | |
|
| [Enhanced Intel SpeedStep Technology]
|
| EIST Status: | Not Present
|
| | |
|
| [P.I.ROM]
|
| P.I.ROM Status: | Not Present
|
| |
|
| [Computer]
|
| Computer Brand Name: | HP-Pavilion 061 RR925AA-AR6 g2068l
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | Foxconn Spruce
|
| Motherboard Chipset: | Intel 865G (Springdale-G) + ICH5
|
| Motherboard Slots: | 4xPCI, 1xAGP
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Phoenix - AwardBIOS v6.00PG
|
| BIOS Date: | 01/02/07
|
| BIOS Version: | 3.13 PG
|
| | |
|
| Super-IO/LPC Chip: | Winbond/Nuvoton W83627EHF
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| Plug-and-Play System Nodes | |
| Programmable Interrupt Controller | |
| |
|
| [General Information]
|
| Node Number: | 0
|
| Device ID: | PNP0000
|
| Device Name: | Programmable Interrupt Controller
|
| Device Type Code: | 080000
|
| | |
|
| [System Resources]
|
| IRQ: | 2
|
| I/O Port: | 0020
|
| I/O Port: | 00A0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 1
|
| Device ID: | PNP0200
|
| Device Name: | DMA Controller
|
| Device Type Code: | 080100
|
| | |
|
| [System Resources]
|
| DMA: | 4
|
| I/O Port: | 0000
|
| I/O Port: | 0081
|
| I/O Port: | 0087
|
| I/O Port: | 0089
|
| I/O Port: | 008F
|
| I/O Port: | 00C0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 2
|
| Device ID: | PNP0100
|
| Device Name: | System Timer
|
| Device Type Code: | 080201
|
| | |
|
| [System Resources]
|
| IRQ: | 0
|
| I/O Port: | 0040
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 3
|
| Device ID: | PNP0B00
|
| Device Name: | RealTime Clock
|
| Device Type Code: | 080300
|
| | |
|
| [System Resources]
|
| IRQ: | 8
|
| I/O Port: | 0070
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 101/102-Key or MS Natural Keyboard | |
| |
|
| [General Information]
|
| Node Number: | 4
|
| Device ID: | PNP0303
|
| Device Name: | 101/102-Key or MS Natural Keyboard
|
| Device Type Code: | 090000
|
| | |
|
| [System Resources]
|
| IRQ: | 1
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 5
|
| Device ID: | PNP0800
|
| Device Name: | PC Speaker
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 6
|
| Device ID: | PNP0C04
|
| Device Name: | Numeric Data Processor
|
| Device Type Code: | 0B0100
|
| | |
|
| [System Resources]
|
| IRQ: | 13
|
| I/O Port: | 00F0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 7
|
| Device ID: | INT0800
|
| Device Name: | Intel 82802 Firmware Hub
|
| Device Type Code: | 050100
|
| | |
|
| [System Resources]
|
| Memory Location: | FFB80000-FFBFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 8
|
| Device ID: | PNP0C01
|
| Device Name: | System Board Extension
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 00000000-0009FFFF
|
| Memory Location: | FFB00000-FFB7FFFF
|
| Memory Location: | FFF00000-FFFFFFFF
|
| Memory Location: | FEC00000-FEC0FFFF
|
| Memory Location: | FEE00000-FEE0FFFF
|
| Memory Location: | 00100000-00FFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 9
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000F0000-000F3FFF
|
| Memory Location: | 000F4000-000F7FFF
|
| Memory Location: | 000F8000-000FFFFF
|
| Memory Location: | 000CC000-000CFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 10
|
| Device ID: | PNP0A03
|
| Device Name: | PCI Bus
|
| Device Type Code: | 060400
|
| | |
|
| [System Resources]
|
| I/O Port: | 0290
|
| I/O Port: | 0294
|
| I/O Port: | 04D0
|
| I/O Port: | 0CF8
|
| I/O Port: | 0400
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 11
|
| Device ID: | PNP0F13
|
| Device Name: | Logitech PS/2 Port Mouse
|
| Device Type Code: | 090200
|
| | |
|
| [System Resources]
|
| IRQ: | 12
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| 16550A-compatible UART Serial Port | |
| |
|
| [General Information]
|
| Node Number: | 12
|
| Device ID: | PNP0501
|
| Device Name: | 16550A-compatible UART Serial Port
|
| Device Type Code: | 070002
|
| | |
|
| [System Resources]
|
| IRQ: | 4
|
| I/O Port: | 03F8
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| [General Information]
|
| Node Number: | 13
|
| Device ID: | PNP0700
|
| Device Name: | Floppy Controller
|
| Device Type Code: | 010200
|
| | |
|
| [System Resources]
|
| IRQ: | 6
|
| DMA: | 2
|
| I/O Port: | 03F0
|
| I/O Port: | 03F7
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 15
|
| Device ID: | PNP0401
|
| Device Name: | ECP Parallel Port
|
| Device Type Code: | 070102
|
| | |
|
| [System Resources]
|
| IRQ: | 7
|
| DMA: | 3
|
| I/O Port: | 0378
|
| I/O Port: | 0778
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | ECP Printer Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077B
|
| IRQ: | 7
|
| DMA: | 3
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077B
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| DMA: | 0
|
| DMA: | 1
|
| DMA: | 3
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067B
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| DMA: | 0
|
| DMA: | 1
|
| DMA: | 3
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| DMA: | 0
|
| DMA: | 1
|
| DMA: | 3
|
| |
|
| Device Name: | Communications Port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | 1F700000 - FEBFFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | 1F700000 - FEBFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000F0000 - 000F7FFF
|
| Memory Location: | 000F8000 - 000FBFFF
|
| Memory Location: | 000FC000 - 000FFFFF
|
| Memory Location: | 1F6F0000 - 1F6FFFFF
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - 1F6EFFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FED8FFFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| Memory Location: | FFB00000 - FFB7FFFF
|
| Memory Location: | FFF00000 - FFFFFFFF
|
| Memory Location: | 000E0000 - 000EFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000F0000 - 000F7FFF
|
| Memory Location: | 000F8000 - 000FBFFF
|
| Memory Location: | 000FC000 - 000FFFFF
|
| Memory Location: | 1F6F0000 - 1F6FFFFF
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - 1F6EFFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FED8FFFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| Memory Location: | FFB00000 - FFB7FFFF
|
| Memory Location: | FFF00000 - FFFFFFFF
|
| Memory Location: | 000E0000 - 000EFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0B78 - 0B7B
|
| I/O Port: | 0F78 - 0F7B
|
| I/O Port: | 0A78 - 0A7B
|
| I/O Port: | 0E78 - 0E7B
|
| I/O Port: | 0BBC - 0BBF
|
| I/O Port: | 0FBC - 0FBF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0290 - 0297
|
| I/O Port: | 0880 - 088F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0B78 - 0B7B
|
| I/O Port: | 0F78 - 0F7B
|
| I/O Port: | 0A78 - 0A7B
|
| I/O Port: | 0E78 - 0E7B
|
| I/O Port: | 0BBC - 0BBF
|
| I/O Port: | 0FBC - 0FBF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0290 - 0297
|
| I/O Port: | 0880 - 088F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0400 - 04BF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0400 - 04BF
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | Phoenix Technologies, LTD
|
| BIOS Version: | 3.13 PG
|
| BIOS Release Date: | 01/02/2007
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 512 KBytes
|
| | |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| |
|
| System Manufacturer: | HP-Pavilion 061
|
| Product Name: | RR925AA-AR6 g2068l
|
| Product Version: | 0030211LX101SPRUC00
|
| Product Serial Number: | CNX7031FNB FD440
|
| SKU Number: | RR925AA#AR6
|
| Family: | 103C_53316J
|
| |
|
| Mainboard Manufacturer: | Foxconn
|
| Mainboard Name: | Spruce
|
| Mainboard Version: |
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: |
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Pentium(R) D CPU
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 3066 MHz
|
| Current Clock: | 2800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket 775
|
| |
|
| Error Detecting Method: | 8-bit Parity
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 1024 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: |
|
| Supported Memory Voltage: | 5 V
|
| Associated Memory Slots: | 4
|
| |
|
| Socket Designation: | A0
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 256 MBytes
|
| Enabled size: | 256 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
| |
|
| Socket Designation: | A2
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 256 MBytes
|
| Enabled size: | 256 MBytes
|
| |
|
| Socket Designation: | A3
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
